The Chick-fil-A allergen menu is a detailed and user-friendly guide created to help customers understand food ingredients and avoid common allergens while dining at Chick-fil-A. It clearly highlights major allergens such as milk, egg, soy, wheat, sesame, tree nuts, peanuts, and fish across all menu categories.
This allergen guide is especially helpful for people searching for Chick-fil-A allergen information, gluten-free options, dairy-free meals, and safe fast food choices. It covers everything from breakfast items and entrées to salads, sides, drinks, sauces, and treats, making it easier to choose meals with confidence.
By using this Chick-fil-A allergen menu, customers can quickly identify safe options, reduce allergy risks, and make informed dining decisions based on accurate ingredient data from Chick-fil-A.
Chick-fil-A Allergen Menu PDF
Chick-fil-A Allergen Menu
Breakfast Allergen Menu
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Spicy Chicken Biscuit | Yes | Yes | Yes | Yes | No | No | No | No |
| Chick-n-Minis | Yes | Yes | Yes | Yes | No | No | No | No |
| Egg White Grill | Yes | Yes | Yes | Yes | No | No | No | No |
| Hash Brown Scramble Burrito | Yes | Yes | Yes | Yes | No | No | No | No |
| Hash Brown Scramble Bowl | Yes | Yes | Yes | Yes | No | No | No | No |
| Chicken, Egg & Cheese Biscuit | Yes | Yes | Yes | Yes | No | No | No | No |
| Bacon, Egg & Cheese Biscuit | Yes | Yes | Yes | Yes | No | No | No | No |
| Sausage, Egg & Cheese Biscuit | Yes | Yes | Yes | Yes | No | No | No | No |
| Chicken, Egg & Cheese Muffin | Yes | Yes | Yes | Yes | No | No | No | No |
| Bacon, Egg & Cheese Muffin | Yes | Yes | Yes | Yes | No | No | No | No |
| Sausage, Egg & Cheese Muffin | Yes | Yes | Yes | Yes | No | No | No | No |
| Hash Browns | No | No | No | No | No | No | No | No |
| Berry Parfait | Yes | No | No | No | No | Yes | No | No |
| Fruit Cup | No | No | No | No | No | No | No | No |
| Breakfast Breads | Yes | No | Yes | Yes | No | No | No | No |
| Chick-fil-A Chicken Biscuit | Yes | Yes | Yes | Yes | No | No | No | No |
Entrées & Sandwich Allergen Menu
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Spicy Deluxe Sandwich | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Chick-fil-A Chick-n-Strips | Yes | Yes | No | Yes | No | No | No | No |
| Chick-fil-A Nuggets | Yes | Yes | No | Yes | No | No | No | No |
| Grilled Nuggets | No | No | No | No | No | No | No | No |
| Chick-fil-A Deluxe Sandwich | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Spicy Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Grilled Chicken Sandwich | No | Yes | No | Yes | No | No | No | No |
| Chick-fil-A Grilled Chicken Club Sandwich | Yes | Yes | No | Yes | No | No | No | No |
| Chick-fil-A Cool Wrap | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Chick-fil-A Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Jalapeño Ranch Club w/ Filet | Yes | Yes | Yes | Yes | No | No | No | No |
| Jalapeño Ranch Club w/ Spicy Filet | Yes | Yes | Yes | Yes | No | No | No | No |
| Jalapeño Ranch Club w/ Grilled Filet | Yes | Yes | Yes | Yes | No | No | No | No |
Salads & Sides & Kids Meals Allergen Menu
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Salads | ||||||||
| Cobb Salad | Yes | Yes | No | Yes | No | No | No | No |
| Spicy Southwest Salad | Yes | Yes | Yes | No | No | No | No | No |
| Market Salad | Yes | No | No | No | No | Yes | No | No |
| Sides | ||||||||
| Kale Crunch Side | No | No | No | No | No | Yes | No | No |
| Waffle Potato Fries | No | No | No | No | No | No | No | No |
| Berry Parfait | Yes | No | No | No | No | Yes | No | No |
| Fruit Cup | No | No | No | No | No | No | No | No |
| Mac & Cheese | Yes | Yes | Yes | Yes | No | No | No | No |
| Chicken Noodle Soup | Yes | Yes | Yes | Yes | No | No | No | No |
| Side Salad | Yes | Yes | No | Yes | No | No | No | No |
| Chicken Tortilla Soup | Yes | Yes | Yes | Yes | No | No | No | No |
| Waffle Potato Chips | No | No | No | No | No | No | No | No |
| Apple Sauce | No | No | No | No | No | No | No | No |
| Sauce Flavored Chips | No | No | No | No | No | No | No | No |
| Kid’s Meals | ||||||||
| 5 Ct Nuggets Kid’s Meal | Yes | Yes | No | Yes | No | No | No | No |
| 2 Ct Chick-n-Strips Kid’s Meal | Yes | Yes | No | Yes | No | No | No | No |
| 5 Ct Grilled Nuggets Kid’s Meal | No | No | No | No | No | No | No | No |
Treats & Drinks Allergen Menu
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Treats | ||||||||
| Peppermint Chip Milkshake | Yes | No | Yes | No | No | No | No | No |
| Chocolate Fudge Brownie | Yes | Yes | Yes | Yes | No | No | No | No |
| Frosted Lemonade | Yes | No | No | No | No | No | No | No |
| Frosted Coffee | Yes | No | No | No | No | No | No | No |
| Chocolate Chunk Cookie | Yes | Yes | Yes | Yes | No | No | No | No |
| Peppermint Chip Frosted Coffee | Yes | No | Yes | No | No | No | No | No |
| Strawberry Hibiscus Frosted Lemonade | Yes | No | No | No | No | No | No | No |
| Cookies & Cream Milkshake | Yes | No | Yes | Yes | No | No | No | No |
| Chocolate Milkshake | Yes | No | No | No | No | No | No | No |
| Strawberry Milkshake | Yes | No | No | No | No | No | No | No |
| Vanilla Milkshake | Yes | No | No | No | No | No | No | No |
| Icedream Cone | Yes | No | Yes | Yes | No | No | No | No |
| Icedream Cup | Yes | No | No | No | No | No | No | No |
| Dr Pepper Float | Yes | No | No | No | No | No | No | No |
| Drinks | ||||||||
| Freshly Brewed Iced Tea Sweetened | No | No | No | No | No | No | No | No |
| Freshly Brewed Iced Tea Unsweetened | No | No | No | No | No | No | No | No |
| Chick-fil-A Lemonade | No | No | No | No | No | No | No | No |
| Diet Lemonade | No | No | No | No | No | No | No | No |
| Sunjoy (Sweet Tea & Lemonade) | No | No | No | No | No | No | No | No |
| Sunjoy (Diet Lemonade Mix) | No | No | No | No | No | No | No | No |
| Iced Coffee | Yes | No | No | No | No | No | No | No |
| Coca-Cola | No | No | No | No | No | No | No | No |
| Dr Pepper | No | No | No | No | No | No | No | No |
| Red Flash | No | No | No | No | No | No | No | No |
| Coffee | No | No | No | No | No | No | No | No |
| DASANI Water | No | No | No | No | No | No | No | No |
| Simply Orange Juice | No | No | No | No | No | No | No | No |
| 1% Milk | Yes | No | No | No | No | No | No | No |
| 1% Chocolate Milk | Yes | No | No | No | No | No | No | No |
| Strawberry Hibiscus Lemonade | No | No | No | No | No | No | No | No |
| Strawberry Hibiscus Sunjoy | No | No | No | No | No | No | No | No |
| Strawberry Hibiscus Tea | No | No | No | No | No | No | No | No |
Sauces & Buns & Proteins & Toppings Allergen Menu
Dipping Sauces
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Barbeque Sauce | No | No | No | No | No | No | No | No |
| Chick-fil-A Sauce | No | Yes | No | No | No | No | No | No |
| Garden Herb Ranch Sauce | Yes | Yes | No | No | No | No | No | No |
| Honey Mustard Sauce | No | No | No | No | No | No | No | No |
| Polynesian Sauce | No | No | No | No | No | No | No | No |
| Sweet & Spicy Sriracha | No | No | Yes | Yes | No | No | No | No |
| Zesty Buffalo Sauce | Yes | Yes | No | No | No | No | No | No |
| Honey Roasted BBQ Sauce | No | Yes | No | No | No | No | No | No |
| Jalapeño Ranch Sauce | Yes | Yes | No | No | No | No | No | No |
Dressings
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Avocado Lime Ranch | Yes | Yes | No | No | No | No | No | No |
| Creamy Salsa | No | Yes | No | No | No | No | No | No |
| Fat-Free Honey Mustard | No | No | No | No | No | No | No | No |
| Garden Herb Ranch | Yes | Yes | No | No | No | No | No | No |
| Light Balsamic | No | No | No | No | No | No | No | No |
| Light Italian | No | No | No | No | No | No | No | No |
| Zesty Apple Cider | No | No | No | No | No | No | No | No |
Buns
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Gluten Free Bun | No | Yes | No | No | No | No | No | No |
| Buttery White Bun | No | No | Yes | Yes | Yes | No | No | No |
| Multigrain Brioche Bun | No | No | No | Yes | No | No | No | No |
| White Bun | No | No | No | Yes | Yes | No | No | No |
Proteins
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Grilled Breakfast Filet | No | No | No | No | No | No | No | No |
| Chick-fil-A Breakfast Filet | Yes | Yes | No | Yes | No | No | No | No |
| Spicy Filet | Yes | Yes | Yes | Yes | No | No | No | No |
| Grilled Filet | No | No | No | No | No | No | No | No |
| Chick-fil-A Filet | Yes | Yes | No | Yes | No | No | No | No |
Salad Toppings
| Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
|---|---|---|---|---|---|---|---|---|
| Roasted Nut Blend | No | No | No | No | No | Yes | No | No |
| Blue Cheese Crumbles | Yes | No | No | No | No | No | No | No |
| Chili Lime Pepitas | No | No | No | No | No | No | No | No |
How to Order Chick-fil-A Menu
Ordering from the Chick-fil-A menu is easy and convenient, whether you’re dining in, picking up, or getting delivery. Here are simple and effective ways to place your order and enjoy your favorite meals fast:
1. In-Store Ordering
Visit your nearest Chick-fil-A restaurant, browse the menu, and order directly at the counter. You can check prices, customize your meal, and enjoy it fresh and hot within minutes.
2. Drive-Thru
Short on time? Use the drive-thru at Chick-fil-A to order quickly without leaving your car. Just place your order at the speaker and pick it up at the window.
3. Chick-fil-A Mobile App
The Chick-fil-A App makes ordering faster and smarter. Browse the full menu, customize items, earn rewards, and choose pickup or delivery all from your phone.
4. Online Ordering
You can order directly from the official Chick-fil-A website. Select your location, explore the menu, and pay securely online—perfect for planning ahead or group meals.
5. Third-Party Delivery
Prefer delivery? Use apps like DoorDash, Uber Eats, or Grubhub to get your favorite Chick-fil-A meals delivered to your doorstep.
6. Call-In Orders
Some Chick-fil-A locations accept phone orders. Call your nearest branch, place your order, and pick it up at your preferred time.
Pro Tip: The fastest and most rewarding way to order from Chick-fil-A is through the Chick-fil-A App, where you can track orders, save favorites, and get exclusive deals.
Chick-fil-A Allergen Menu FAQS
1. What allergens are present in Chick-fil-A menu items?
Most items may contain common allergens such as milk, egg, soy, wheat, sesame, tree nuts, peanuts, and fish. However, allergen content varies by product, so always check each item carefully before ordering from Chick-fil-A.
2. Does Chick-fil-A provide an allergen menu?
Yes, Chick-fil-A provides a detailed allergen guide that lists ingredients for every menu category, including breakfast, entrées, salads, sides, drinks, and sauces. This helps customers make safe food choices.
3. Are Chick-fil-A fries allergen free?
Chick-fil-A Waffle Potato Fries® are generally free from most major allergens like milk, egg, wheat, soy, peanuts, and tree nuts. However, cross-contact may still occur during preparation.
4. Which Chick-fil-A items are safe for peanut allergies?
Many grilled items and fries do not contain peanuts as ingredients. However, since Chick-fil-A uses shared kitchen equipment, cross-contact risk still exists, so caution is recommended.
5. Do Chick-fil-A milkshakes contain allergens?
Yes, milkshakes contain milk and may also include egg and soy depending on the flavor. They are not suitable for people with dairy allergies.
6. Is Chick-fil-A safe for gluten-free diets?
Some items like grilled chicken and gluten-free buns are available. However, cross-contact with wheat products can occur, so gluten-sensitive customers should review allergen charts carefully.
7. Does Chick-fil-A use sesame in all products?
Not all items contain sesame, but some buns and breaded items may include sesame. Always check the allergen breakdown before ordering.
8. What is the safest Chick-fil-A meal for allergies?
Grilled chicken, fruit cups, and certain salads without toppings are often considered safer options. Still, always verify ingredients from Chick-fil-A allergen guide before ordering.
9. Can cross-contamination happen at Chick-fil-A?
Yes, cross-contact can happen because shared kitchen equipment is used. Even if an item does not contain an allergen, trace exposure is possible.
10. Where can I check updated allergen information?
You can always check the official allergen guide from Chick-fil-A or request updated ingredient details at any restaurant location.
Conclusion
The Chick-fil-A allergen menu is a helpful guide for anyone managing food allergies or dietary restrictions. It clearly lists common allergens like milk, egg, soy, wheat, sesame, tree nuts, peanuts, and fish across all menu categories at Chick-fil-A.
This allergen chart makes it easier to choose safe meals, whether you are looking for gluten-free, dairy-free, or low-allergen options. It covers breakfast, entrées, salads, sides, drinks, sauces, and treats to support better food decisions.
Overall, this Chick-fil-A allergen guide helps customers order with confidence and avoid unnecessary allergen risks while enjoying their meal.